Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'HTR4'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
09074_1 | HTR4 | CAC79538.1 | 428 | 48.255 | 8.2247 |
09074_2 | HTR4 | NP_000861.1 | 388 | 43.761 | 7.8171 |
09074_3 | HTR4 | NP_955525.1 | 378 | 42.745 | 8.2569 |
09074_4 | HTR4 | NP_001035259.1 | 387 | 44.109 | 7.9855 |
09074_5 | HTR4 | NP_001035261.1 | 360 | 40.944 | 8.3293 |
09074_6 | HTR4 | NP_001035262.1 | 402 | 45.315 | 7.6739 |
09074_7 | HTR4 | NP_001035263.1 | 428 | 48.255 | 8.2247 |
09074_8 | HTR4 | NP_001035264.1 | 359 | 40.797 | 8.3293 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)