Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'EYA2'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
09041_1 | EYA2 | NP_742111.1 | 543 | 59.94 | 6.5628 |
09041_2 | EYA2 | NP_005235.3 | 538 | 59.232 | 6.4541 |
09041_3 | EYA2 | NP_742108.2 | 459 | 50.533 | 6.1472 |
09041_4 | EYA2 | NP_742109.1 | 538 | 59.232 | 6.4541 |
09041_5 | EYA2 | NP_742110.1 | 538 | 59.232 | 6.4541 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)