Go Back
Phosphorylations for 'SLC39A7'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 275 (2,1) | ||||||
| RSTKEKQSSEEEEKE | ||||||
| RSTKEKQSSEEEEKE | ||||||
| RSTKEKQSSEEEEKE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| RSTKEKQSSEEEEKE | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
| RSTKEKQSSEEEEKE | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
| S 276 (2,1) | ||||||
| STKEKQSSEEEEKET | ||||||
| STKEKQSSEEEEKET | ||||||
| STKEKQSSEEEEKET | CSNK1E | casein kinase 1, epsilon | ||||
| STKEKQSSEEEEKET | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| STKEKQSSEEEEKET | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
| STKEKQSSEEEEKET | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
| S 293 (2,1) | ||||||
| VQKRRGGSTVPKDGP | ||||||
| T 294 (2,1) | ||||||
| QKRRGGSTVPKDGPV |