Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'CDK11B'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
08909_1 CDK11B NP_001778.1 795 92.707 5.2732
08909_2 CDK11B NP_277021.1 782 91.331 5.195
08909_3 CDK11B NP_277027.1 780 91.009 5.0399
08909_4 CDK11B NP_277028.1 771 90.047 5.0381
08909_5 CDK11B NP_277024.1 748 87.137 5.1024
08909_6 CDK11B NP_277023.1 737 85.906 4.9842
08909_7 CDK11B NP_277025.1 565 63.937 4.3616
08909_8 CDK11B NP_277022.1 526 59.273 4.2495


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)