Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'PTGER3'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
08906_1 | PTGER3 | NP_000948.2 | 425 | 47.322 | 10.5403 |
08906_10 | PTGER3 | NP_942013.1 | 390 | 43.31 | 10.0478 |
08906_11 | PTGER3 | NP_001119516.1 | 390 | 43.31 | 10.0478 |
08906_2 | PTGER3 | NP_942005.2 | 402 | 44.938 | 10.3161 |
08906_3 | PTGER3 | NP_942006.1 | 393 | 43.683 | 9.9369 |
08906_4 | PTGER3 | NP_942007.1 | 390 | 43.31 | 10.0478 |
08906_5 | PTGER3 | NP_942008.1 | 388 | 42.682 | 10.0232 |
08906_6 | PTGER3 | NP_942009.1 | 374 | 41.756 | 10.4873 |
08906_7 | PTGER3 | NP_942010.1 | 365 | 40.502 | 10.1425 |
08906_8 | PTGER3 | NP_942011.1 | 418 | 46.687 | 10.43 |
08906_9 | PTGER3 | NP_942012.1 | 390 | 43.31 | 10.0478 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)