Go Back
Phosphorylations for 'MCL1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 64 (2,1) | ||||||
IGGSAGASPPSTLTP | CDK1 | cyclin-dependent kinase 1 | ||||
IGGSAGASPPSTLTP | CDK2 | cyclin-dependent kinase 2 | ||||
IGGSAGASPPSTLTP | MAPK8 | mitogen-activated protein kinase 8 | ||||
T 92 (2,1) | ||||||
EVPDVTATPARLLFF | CDK1 | cyclin-dependent kinase 1 | ||||
EVPDVTATPARLLFF | MAPK3 | mitogen-activated protein kinase 3 | ||||
S 121 (2,1) | ||||||
PAADAIMSPEEELDG | ||||||
PAADAIMSPEEELDG | MAPK8 | mitogen-activated protein kinase 8 | ||||
S 150 (2,1) | ||||||
LLELVGESGNNTSTD | ||||||
T 154 (2,1) | ||||||
VGESGNNTSTDGSLP | ||||||
S 159 (2,1) | ||||||
NNTSTDGSLPSTPPP | GSK3A | glycogen synthase kinase 3 alpha | ||||
NNTSTDGSLPSTPPP | GSK3B | glycogen synthase kinase 3 beta | ||||
NNTSTDGSLPSTPPP | GSK3B | glycogen synthase kinase 3 beta | ||||
T 163 (2,1) | ||||||
TDGSLPSTPPPAEEE | GSK3A | glycogen synthase kinase 3 alpha | ||||
TDGSLPSTPPPAEEE | GSK3B | glycogen synthase kinase 3 beta | ||||
TDGSLPSTPPPAEEE | MAPK1 | mitogen-activated protein kinase 1 | ||||
TDGSLPSTPPPAEEE | MAPK1 | mitogen-activated protein kinase 1 | ||||
TDGSLPSTPPPAEEE | MAPK3 | mitogen-activated protein kinase 3 | ||||
TDGSLPSTPPPAEEE | MAPK8 | mitogen-activated protein kinase 8 | ||||
Y 347 (1) | ||||||
GVGAGLAYLIR____ |