Go Back
Phosphorylations for 'MTMR14'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 494 (1) | ||||||
TRLQEVRSAFLAAYS | ||||||
S 501 (1) | ||||||
SAFLAAYSSTVGLRA | ||||||
T 503 (1) | ||||||
FLAAYSSTVGLRAVA | ||||||
S 512 (1) | ||||||
GLRAVAPSPSGAIGG | ||||||
GLRAVAPSPSGAIGG | ||||||
S 530 (3,2) | ||||||
NFFRMGSSPLEVPKP | ||||||
S 554 (3) | ||||||
TRLQEVRSAFLAAYS | ||||||
S 561 (3) | ||||||
SAFLAAYSSTVGLRA | ||||||
T 563 (3) | ||||||
FLAAYSSTVGLRAVA | ||||||
S 572 (3) | ||||||
GLRAVAPSPSGAIGG | ||||||
GLRAVAPSPSGAIGG | ||||||
S 576 (2) | ||||||
AVLHTDSSLPFSFPD | ||||||
S 580 (2) | ||||||
TDSSLPFSFPDELPN | ||||||
S 606 (2) | ||||||
TRLQEVRSAFLAAYS | ||||||
S 613 (2) | ||||||
SAFLAAYSSTVGLRA | ||||||
T 615 (2) | ||||||
FLAAYSSTVGLRAVA | ||||||
S 624 (2) | ||||||
GLRAVAPSPSGAIGG | ||||||
GLRAVAPSPSGAIGG |