Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'GCOM1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
08091_1 | GCOM1 | NP_689664.3 | 438 | 50.913 | 5.8324 |
08091_10 | GCOM1 | NP_001018108.1 | 390 | 45.518 | 6.3496 |
08091_11 | GCOM1 | NP_001018109.1 | 397 | 46.223 | 5.6814 |
08091_12 | GCOM1 | NP_001018110.1 | 466 | 54.206 | 6.041 |
08091_13 | GCOM1 | NP_001018111.1 | 438 | 50.912 | 5.8324 |
08091_2 | GCOM1 | NP_001018100.1 | 550 | 64.046 | 5.6569 |
08091_3 | GCOM1 | NP_001018101.1 | 445 | 51.824 | 6.2383 |
08091_4 | GCOM1 | NP_001018102.1 | 414 | 48.149 | 7.1877 |
08091_5 | GCOM1 | NP_001018103.1 | 407 | 47.397 | 6.2312 |
08091_6 | GCOM1 | NP_001018104.1 | 379 | 44.104 | 6.0121 |
08091_7 | GCOM1 | NP_001018105.1 | 415 | 48.23 | 5.7325 |
08091_8 | GCOM1 | NP_001018106.1 | 466 | 54.205 | 6.041 |
08091_9 | GCOM1 | NP_001018107.1 | 438 | 50.912 | 5.8324 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)