Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'SYBU'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
07902_1 SYBU NP_060256.3 662 72.26 6.0855
07902_10 SYBU NP_001093221.1 662 72.26 6.0855
07902_11 SYBU NP_001093222.1 663 72.388 6.1855
07902_12 SYBU NP_001093223.1 662 72.26 6.0855
07902_13 SYBU NP_001093224.1 663 72.388 6.1855
07902_14 SYBU NP_001093225.1 544 59.368 5.3125
07902_15 SYBU NP_001093226.1 660 72.098 5.9808
07902_2 SYBU NP_001093213.1 662 72.26 6.0855
07902_3 SYBU NP_001093214.1 663 72.388 6.1855
07902_4 SYBU NP_001093215.1 663 72.388 6.1855
07902_5 SYBU NP_001093216.1 544 59.368 5.3125
07902_6 SYBU NP_001093217.1 662 72.26 6.0855
07902_7 SYBU NP_001093218.1 663 72.388 6.1855
07902_8 SYBU NP_001093219.1 544 59.368 5.3125
07902_9 SYBU NP_001093220.1 663 72.388 6.1855


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)