Go Back
Phosphorylations for 'TAGLN2'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
Y 8 (1) | ||||||
MANRGPAYGLSREVQ | ||||||
S 163 (1) | ||||||
KENPRNFSDNQLQEG | ||||||
KENPRNFSDNQLQEG | ||||||
KENPRNFSDNQLQEG | ACVR2A | activin A receptor, type IIA | ||||
KENPRNFSDNQLQEG | ACVR2B | activin A receptor, type IIB | ||||
KENPRNFSDNQLQEG | CAMK2G | calcium/calmodulin-dependent protein kinase II gamma | ||||
KENPRNFSDNQLQEG | DMPK | dystrophia myotonica-protein kinase | ||||
KENPRNFSDNQLQEG | PIM1 | pim-1 oncogene | ||||
KENPRNFSDNQLQEG | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
KENPRNFSDNQLQEG | PRKACB | protein kinase, cAMP-dependent, catalytic, beta | ||||
KENPRNFSDNQLQEG | PRKACB | protein kinase, cAMP-dependent, catalytic, beta | ||||
KENPRNFSDNQLQEG | TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) | ||||
KENPRNFSDNQLQEG | PIM2 | pim-2 oncogene | ||||
T 180 (1) | ||||||
VIGLQMGTNRGASQA | ||||||
S 185 (1) | ||||||
MGTNRGASQAGMTGY | ||||||
MGTNRGASQAGMTGY | ||||||
Y 192 (1) | ||||||
SQAGMTGYGMPRQIL | ||||||
SQAGMTGYGMPRQIL |