Go Back
Phosphorylations for 'SEC61B'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| T 5 (1) | ||||||
| ___MPGPTPSGTNVG | ||||||
| ___MPGPTPSGTNVG | ||||||
| S 7 (1) | ||||||
| _MPGPTPSGTNVGSS | ||||||
| _MPGPTPSGTNVGSS | ||||||
| T 9 (1) | ||||||
| PGPTPSGTNVGSSGR | ||||||
| S 13 (1) | ||||||
| PSGTNVGSSGRSPSK | ||||||
| PSGTNVGSSGRSPSK | ||||||
| S 14 (1) | ||||||
| SGTNVGSSGRSPSKA | ||||||
| SGTNVGSSGRSPSKA | ||||||
| S 17 (1) | ||||||
| NVGSSGRSPSKAVAA | ||||||
| NVGSSGRSPSKAVAA | ||||||
| S 19 (1) | ||||||
| GSSGRSPSKAVAARA | ||||||
| GSSGRSPSKAVAARA | ||||||
| S 29 (1) | ||||||
| VAARAAGSTVRQRKN | ||||||
| VAARAAGSTVRQRKN | ||||||
| T 30 (1) | ||||||
| AARAAGSTVRQRKNA | ||||||
| AARAAGSTVRQRKNA | ||||||
| S 49 (1) | ||||||
| RSAGRTTSAGTGGMW | ||||||
| RSAGRTTSAGTGGMW |