Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'CAMKK2'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
06467_1 CAMKK2 NP_006540.3 588 64.746 6.6691
06467_2 CAMKK2 NP_705719.2 541 59.602 5.5274
06467_3 CAMKK2 NP_705720.1 498 54.826 6.2042
06467_4 CAMKK2 NP_757363.1 533 58.899 6.3317
06467_5 CAMKK2 NP_757364.1 490 54.124 7.2151
06467_6 CAMKK2 NP_757365.1 545 59.97 7.6342
06467_7 CAMKK2 NP_757380.1 541 59.602 5.5274


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)