Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'BCOR'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
06458_1 | BCOR | NP_060215.4 | 1721 | 188.202 | 6.6377 |
06458_2 | BCOR | NP_065977.1 | 1004 | 107.404 | 9.0103 |
06458_3 | BCOR | NP_001116855.1 | 1721 | 188.202 | 6.6377 |
06458_4 | BCOR | NP_001116856.1 | 1703 | 186.235 | 6.8086 |
06458_5 | BCOR | NP_001116857.1 | 1755 | 192.189 | 6.4423 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)