Go Back
Phosphorylations for 'SAMSN1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 23 (1) | ||||||
| QKPKRSSSFGNFDRF | ||||||
| QKPKRSSSFGNFDRF | ||||||
| S 34 (1) | ||||||
| FDRFRNNSLSKPDDS | ||||||
| FDRFRNNSLSKPDDS | ||||||
| S 90 (1) | ||||||
| KKYIKALSEEKDEED | ||||||
| S 107 (1) | ||||||
| NAHPYRNSDPVIGTH | ||||||
| S 123 (1) | ||||||
| EKVSLKASDSMDSLY | ||||||
| S 131 (1) | ||||||
| DSMDSLYSGQSSSSG | ||||||
| Y 160 (1) | ||||||
| RLDDDGPYSGPFCGR | ||||||
| Y 179 (1) | ||||||
| TDFTPSPYDTDSLKI |