Go Back
Phosphorylations for 'PPAP2C'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 35 (2) | ||||||
| SRSDFNNYVAAVYKV | ||||||
| S 53 (2) | ||||||
| FLFGAAVSQSLTDLA | ||||||
| Y 91 (1) | ||||||
| SRSDFNNYVAAVYKV | ||||||
| S 109 (1) | ||||||
| FLFGAAVSQSLTDLA | ||||||
| Y 112 (3) | ||||||
| SRSDFNNYVAAVYKV | ||||||
| S 130 (3) | ||||||
| FLFGAAVSQSLTDLA | ||||||
| T 214 (2) | ||||||
| RKPSLSLTLTLGEAD | ||||||
| Y 225 (2) | ||||||
| GEADHNHYGYPHSSS | ||||||
| Y 227 (2) | ||||||
| ADHNHYGYPHSSS__ | ||||||
| T 270 (1) | ||||||
| RKPSLSLTLTLGEAD | ||||||
| Y 281 (1) | ||||||
| GEADHNHYGYPHSSS | ||||||
| Y 283 (1) | ||||||
| ADHNHYGYPHSSS__ | ||||||
| T 291 (3) | ||||||
| RKPSLSLTLTLGEAD | ||||||
| Y 302 (3) | ||||||
| GEADHNHYGYPHSSS | ||||||
| Y 304 (3) | ||||||
| ADHNHYGYPHSSS__ |