Go Back
Phosphorylations for 'MTHFR'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 18 (1) | ||||||
LNPCLEGSASSGSES | ||||||
S 20 (1) | ||||||
PCLEGSASSGSESSK | ||||||
S 21 (1) | ||||||
CLEGSASSGSESSKD | ||||||
S 26 (1) | ||||||
ASSGSESSKDSSRCS | ||||||
S 29 (1) | ||||||
GSESSKDSSRCSTPG | ||||||
S 30 (1) | ||||||
SESSKDSSRCSTPGL | ||||||
S 33 (1) | ||||||
SKDSSRCSTPGLDPE | ||||||
T 34 (1) | ||||||
KDSSRCSTPGLDPER | ||||||
KDSSRCSTPGLDPER |