Go Back
Phosphorylations for 'LASS2'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 191 (2) | ||||||
| KLVEDERSDREETES | ||||||
| KLVEDERSDREETES | ||||||
| T 196 (2) | ||||||
| ERSDREETESSEGEE | ||||||
| ERSDREETESSEGEE | ||||||
| S 198 (2) | ||||||
| SDREETESSEGEEAA | ||||||
| SDREETESSEGEEAA | ||||||
| S 199 (2) | ||||||
| DREETESSEGEEAAA | ||||||
| DREETESSEGEEAAA | ||||||
| S 341 (3,1) | ||||||
| KLVEDERSDREETES | ||||||
| KLVEDERSDREETES | ||||||
| T 346 (3,1) | ||||||
| ERSDREETESSEGEE | ||||||
| ERSDREETESSEGEE | ||||||
| S 348 (3,1) | ||||||
| SDREETESSEGEEAA | ||||||
| SDREETESSEGEEAA | ||||||
| S 349 (3,1) | ||||||
| DREETESSEGEEAAA | ||||||
| DREETESSEGEEAAA |