Go Back
Phosphorylations for 'STAM2'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| Y 191 (1) | ||||||
| QHTETKSLYPSSEIQ | ||||||
| Y 192 (1) | ||||||
| HTETKSLYPSSEIQL | ||||||
| HTETKSLYPSSEIQL | EGFR | epidermal growth factor receptor | ||||
| Y 290 (1) | ||||||
| KKSEPEPVYIDEDKM | ||||||
| Y 291 (1) | ||||||
| KSEPEPVYIDEDKMD | ||||||
| KSEPEPVYIDEDKMD | ||||||
| Y 371 (1) | ||||||
| LVNEAPVYSVYSKLH | ||||||
| LVNEAPVYSVYSKLH | ||||||
| S 372 (1) | ||||||
| VNEAPVYSVYSKLHP | ||||||
| Y 374 (1) | ||||||
| EAPVYSVYSKLHPPA | ||||||
| EAPVYSVYSKLHPPA |