Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'PDLIM5'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
05799_1 | PDLIM5 | NP_006448.3 | 596 | 63.945 | 8.2641 |
05799_2 | PDLIM5 | NP_001011513.2 | 487 | 53.078 | 7.8012 |
05799_3 | PDLIM5 | NP_001011514.1 | 117 | 12.39 | 10.2299 |
05799_4 | PDLIM5 | NP_001011515.1 | 234 | 25.93 | 10.3625 |
05799_5 | PDLIM5 | NP_001011516.1 | 214 | 23.823 | 10.6062 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)