Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'ADAM15'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
05674_1 | ADAM15 | NP_003806.3 | 814 | 87.744 | 6.5177 |
05674_2 | ADAM15 | NP_997074.1 | 772 | 83.664 | 6.3634 |
05674_3 | ADAM15 | NP_997077.1 | 839 | 90.383 | 6.6519 |
05674_4 | ADAM15 | NP_997078.1 | 838 | 90.32 | 6.5851 |
05674_5 | ADAM15 | NP_997079.1 | 862 | 92.831 | 6.7202 |
05674_6 | ADAM15 | NP_997080.1 | 863 | 92.959 | 6.7202 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)