Go Back
Phosphorylations for 'ELAC2'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 199 (1) | ||||||
GKHQPWQSPERPLSR | ||||||
GKHQPWQSPERPLSR | ||||||
S 205 (1) | ||||||
QSPERPLSRLSPERS | ||||||
S 208 (1) | ||||||
ERPLSRLSPERSSDS | ||||||
ERPLSRLSPERSSDS | ||||||
S 212 (1) | ||||||
SRLSPERSSDSESNE | ||||||
S 213 (1) | ||||||
RLSPERSSDSESNEN | ||||||
RLSPERSSDSESNEN | ||||||
S 215 (1) | ||||||
SPERSSDSESNENEP | ||||||
S 229 (1) | ||||||
PHLPHGVSQRRGVRD |