Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'OPA1'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
05596_1 OPA1 NP_570850.2 1015 117.744 7.8561
05596_2 OPA1 NP_570849.2 997 115.884 7.991
05596_3 OPA1 NP_570848.1 979 113.681 7.9961
05596_4 OPA1 NP_570847.2 978 113.49 7.8519
05596_5 OPA1 NP_570846.1 961 111.822 8.1257
05596_6 OPA1 NP_056375.2 960 111.631 7.9892
05596_7 OPA1 NP_570845.1 942 109.427 7.9943
05596_8 OPA1 NP_570844.1 924 107.568 8.126


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)