Go Back
Phosphorylations for 'GRLF1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 182 (2,1) | ||||||
DDQLKFVSNLYNQLA | ||||||
Y 209 (1,2) | ||||||
CDEGVERYIRDAHTF | ||||||
S 589 (2,1) | ||||||
SDRNQKNSLSDPNID | ||||||
SDRNQKNSLSDPNID | ||||||
S 591 (2,1) | ||||||
RNQKNSLSDPNIDRI | ||||||
T 685 (2,1) | ||||||
IEKSRESTLGRRDNH | ||||||
S 773 (2,1) | ||||||
NLVSSTASIKDLADV | ||||||
T 963 (2,1) | ||||||
NAAEACSTTEEVFNS | ||||||
NAAEACSTTEEVFNS | ||||||
S 970 (2,1) | ||||||
TTEEVFNSPRAGSPL | ||||||
TTEEVFNSPRAGSPL | ||||||
S 975 (2,1) | ||||||
FNSPRAGSPLCNSNL | ||||||
FNSPRAGSPLCNSNL | ||||||
S 980 (2,1) | ||||||
AGSPLCNSNLQDSEE | ||||||
AGSPLCNSNLQDSEE | ||||||
S 985 (2,1) | ||||||
CNSNLQDSEEDIEPS | ||||||
CNSNLQDSEEDIEPS | ||||||
S 1070 (2,1) | ||||||
HRDGQRKSVSSSPWL | ||||||
HRDGQRKSVSSSPWL | ||||||
S 1072 (2,1) | ||||||
DGQRKSVSSSPWLPQ | ||||||
DGQRKSVSSSPWLPQ | ||||||
S 1073 (2,1) | ||||||
GQRKSVSSSPWLPQD | ||||||
GQRKSVSSSPWLPQD | ||||||
S 1074 (2,1) | ||||||
QRKSVSSSPWLPQDG | ||||||
QRKSVSSSPWLPQDG | ||||||
Y 1087 (2,1) | ||||||
DGFDPSDYAEPMDAV | ||||||
DGFDPSDYAEPMDAV | ||||||
Y 1104 (2,1) | ||||||
PRNEEENIYSVPHDS | ||||||
Y 1105 (2) | ||||||
RNEEENIYSVPHDST | ||||||
RNEEENIYSVPHDST | ||||||
RNEEENIYSVPHDST | PTPRZ1 | protein tyrosine phosphatase, receptor-type, Z polypeptide 1 | ||||
RNEEENIYSVPHDST | SRC | v-src sarcoma (Schmidt-Ruppin A-2) viral oncogene homolog (avian) | ||||
S 1127 (2,1) | ||||||
RNINKAQSNGSGNGS | ||||||
RNINKAQSNGSGNGS | ||||||
S 1134 (2,1) | ||||||
SNGSGNGSDSEMDTS | ||||||
SNGSGNGSDSEMDTS | ||||||
T 1140 (2,1) | ||||||
GSDSEMDTSSLERGR | ||||||
GSDSEMDTSSLERGR | ||||||
S 1141 (2,1) | ||||||
SDSEMDTSSLERGRK | ||||||
SDSEMDTSSLERGRK | ||||||
S 1150 (2,1) | ||||||
LERGRKVSIVSKPVL | ||||||
LERGRKVSIVSKPVL | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
Y 1158 (2,1) | ||||||
IVSKPVLYRTRCTRL | ||||||
T 1173 (2,1) | ||||||
GRFASYRTSFSVGSD | ||||||
GRFASYRTSFSVGSD | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
S 1174 (2,1) | ||||||
RFASYRTSFSVGSDD | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
S 1179 (2,1) | ||||||
RTSFSVGSDDELGPI | ||||||
RTSFSVGSDDELGPI | ||||||
S 1195 (2,1) | ||||||
KKEEDQASQGYKGDN | ||||||
KKEEDQASQGYKGDN | ||||||
Y 1198 (2,1) | ||||||
EDQASQGYKGDNAVI | ||||||
Y 1207 (2,1) | ||||||
GDNAVIPYETDEDPR | ||||||
S 1221 (2,1) | ||||||
RRRNILRSLRRNTKK | PRKCA | protein kinase C, alpha | ||||
T 1226 (2,1) | ||||||
LRSLRRNTKKPKPKP | PRKCA | protein kinase C, alpha | ||||
LRSLRRNTKKPKPKP | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
S 1236 (2,1) | ||||||
PKPKPRPSITKATWE | PRKCA | protein kinase C, alpha | ||||
PKPKPRPSITKATWE | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
S 1450 (2,1) | ||||||
EPPGARPSSPSAVAS | ||||||
S 1476 (2,1) | ||||||
SQPSPPQSPPPTPQS | ||||||
T 1480 (2,1) | ||||||
PPQSPPPTPQSPMQP | ||||||
S 1491 (2,1) | ||||||
PMQPLLPSQLQAEHT |