Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'SORBS1'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
05587_1 | SORBS1 | NP_056200.1 | 816 | 90.202 | 6.4101 |
05587_2 | SORBS1 | NP_006425.2 | 684 | 76.58 | 7.2988 |
05587_3 | SORBS1 | NP_001030126.1 | 1292 | 142.496 | 6.8311 |
05587_4 | SORBS1 | NP_001030127.1 | 1151 | 127.26 | 6.5803 |
05587_5 | SORBS1 | NP_001030128.1 | 905 | 101.065 | 7.4887 |
05587_6 | SORBS1 | NP_001030129.1 | 740 | 83.045 | 7.7207 |
05587_7 | SORBS1 | NP_079267.1 | 781 | 87.183 | 8.3243 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)