Go Back
Phosphorylations for 'BTAF1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 237 (1) | ||||||
TNEKSNDSTDGEPEE | ||||||
TNEKSNDSTDGEPEE | ||||||
S 257 (1) | ||||||
ANVVINQSANDSKVL | ||||||
ANVVINQSANDSKVL | ||||||
S 261 (1) | ||||||
INQSANDSKVLIDNI | ||||||
INQSANDSKVLIDNI | ||||||
Y 415 (1) | ||||||
GGLLGIKYALAVRQD | ||||||
Y 974 (1) | ||||||
HRGIITLYRHQKAAF | ||||||
Y 1256 (1) | ||||||
DGKKLENYKIPVPIN | ||||||
Y 1359 (1) | ||||||
EYLNPLHYTGPPTER |