Go Back
Phosphorylations for 'IRF7'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 442 (3) | ||||||
GTQREGVSSLDSSSL | IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | ||||
GTQREGVSSLDSSSL | TBK1 | TANK-binding kinase 1 | ||||
S 443 (3) | ||||||
TQREGVSSLDSSSLS | IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | ||||
TQREGVSSLDSSSLS | TBK1 | TANK-binding kinase 1 | ||||
S 448 (3) | ||||||
VSSLDSSSLSLCLSS | IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | ||||
VSSLDSSSLSLCLSS | TBK1 | TANK-binding kinase 1 | ||||
S 450 (3) | ||||||
SLDSSSLSLCLSSAN | IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | ||||
SLDSSSLSLCLSSAN | TBK1 | TANK-binding kinase 1 | ||||
S 454 (3) | ||||||
SSLSLCLSSANSLYD | ||||||
S 458 (3) | ||||||
LCLSSANSLYDDIEC | ||||||
S 471 (2) | ||||||
GTQREGVSSLDSSSL | IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | ||||
GTQREGVSSLDSSSL | TBK1 | TANK-binding kinase 1 | ||||
S 472 (2) | ||||||
TQREGVSSLDSSSLS | IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | ||||
TQREGVSSLDSSSLS | TBK1 | TANK-binding kinase 1 | ||||
S 477 (2) | ||||||
VSSLDSSSLSLCLSS | IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | ||||
VSSLDSSSLSLCLSS | TBK1 | TANK-binding kinase 1 | ||||
S 479 (2) | ||||||
SLDSSSLSLCLSSAN | IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | ||||
SLDSSSLSLCLSSAN | TBK1 | TANK-binding kinase 1 | ||||
S 483 (2) | ||||||
SSLSLCLSSANSLYD | ||||||
S 484 (1) | ||||||
GTQREGVSSLDSSSL | IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | ||||
GTQREGVSSLDSSSL | TBK1 | TANK-binding kinase 1 | ||||
S 485 (1) | ||||||
TQREGVSSLDSSSLS | IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | ||||
TQREGVSSLDSSSLS | TBK1 | TANK-binding kinase 1 | ||||
S 487 (2) | ||||||
LCLSSANSLYDDIEC | ||||||
S 490 (1) | ||||||
VSSLDSSSLSLCLSS | IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | ||||
VSSLDSSSLSLCLSS | TBK1 | TANK-binding kinase 1 | ||||
S 492 (1) | ||||||
SLDSSSLSLCLSSAN | IKBKE | inhibitor of kappa light polypeptide gene enhancer in B-cells, kinase epsilon | ||||
SLDSSSLSLCLSSAN | TBK1 | TANK-binding kinase 1 | ||||
S 496 (1) | ||||||
SSLSLCLSSANSLYD | ||||||
S 500 (1) | ||||||
LCLSSANSLYDDIEC |