Go Back
Phosphorylations for 'AKAP11'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 18 (1,2) | ||||||
| TKASVRKSFSEDVFQ | ||||||
| T 199 (2,1) | ||||||
| EHLEEEETSKPYNDG | ||||||
| S 200 (2,1) | ||||||
| HLEEEETSKPYNDGM | ||||||
| S 422 (2,1) | ||||||
| PTPRKPESPYGNLCD | ||||||
| PTPRKPESPYGNLCD | ||||||
| S 433 (2,1) | ||||||
| NLCDAPDSPRPVKAS | ||||||
| NLCDAPDSPRPVKAS | ||||||
| S 448 (2,1) | ||||||
| REDSGLFSPIRSSAF | ||||||
| REDSGLFSPIRSSAF | ||||||
| Y 485 (1,2) | ||||||
| HENHDSVYYTYEDYA | ||||||
| Y 486 (2,1) | ||||||
| ENHDSVYYTYEDYAK | ||||||
| ENHDSVYYTYEDYAK | ||||||
| Y 488 (2,1) | ||||||
| HDSVYYTYEDYAKSI | ||||||
| HDSVYYTYEDYAKSI | ||||||
| Y 491 (2,1) | ||||||
| VYYTYEDYAKSISCE | ||||||
| VYYTYEDYAKSISCE | ||||||
| T 1100 (2,1) | ||||||
| DRNVIPDTPPSTPLV | ||||||
| DRNVIPDTPPSTPLV | ||||||
| S 1103 (2,1) | ||||||
| VIPDTPPSTPLVPSR | ||||||
| VIPDTPPSTPLVPSR | ||||||
| T 1104 (2,1) | ||||||
| IPDTPPSTPLVPSRA | ||||||
| IPDTPPSTPLVPSRA | ||||||
| S 1169 (2,1) | ||||||
| FMLKLMRSLSEEVES | ||||||
| FMLKLMRSLSEEVES | ||||||
| S 1171 (2,1) | ||||||
| LKLMRSLSEEVESSE | ||||||
| LKLMRSLSEEVESSE | ||||||
| S 1176 (1,2) | ||||||
| SLSEEVESSESGELP | ||||||
| S 1240 (2,1) | ||||||
| LNVQSQRSVSPTFLN | ||||||
| LNVQSQRSVSPTFLN | ||||||
| S 1242 (2,1) | ||||||
| VQSQRSVSPTFLNPS | ||||||
| VQSQRSVSPTFLNPS | ||||||
| T 1244 (1,2) | ||||||
| SQRSVSPTFLNPSDE | ||||||
| S 1337 (2,1) | ||||||
| GLMYKYPSCESVTDE | ||||||
| GLMYKYPSCESVTDE | ||||||
| S 1340 (2,1) | ||||||
| YKYPSCESVTDEYAG | ||||||
| YKYPSCESVTDEYAG | ||||||
| S 1580 (1) | ||||||
| VTYAEKLSPLTGQAC | ||||||
| T 1583 (1) | ||||||
| AEKLSPLTGQACRYC |