Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'CD209'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
05241_1 | CD209 | NP_066978.1 | 404 | 45.775 | 5.1561 |
05241_2 | CD209 | NP_001138365.1 | 268 | 30.47 | 4.8339 |
05241_3 | CD209 | NP_001138366.1 | 360 | 41.009 | 4.9435 |
05241_4 | CD209 | NP_001138367.1 | 312 | 35.236 | 5.1119 |
05241_5 | CD209 | NP_001138368.1 | 380 | 43.33 | 5.059 |
05241_6 | CD209 | NP_001138369.1 | 398 | 45.031 | 5.1561 |
05241_7 | CD209 | NP_001138371.1 | 243 | 27.366 | 5.3582 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)