Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'TCL6'
| Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
|---|---|---|---|---|---|
| 05104_1 | TCL6 | NP_065579.2 | 163 | 18.579 | 10.4158 |
| 05104_2 | TCL6 | NP_036600.2 | 141 | 15.855 | 9.6395 |
| 05104_3 | TCL6 | NP_055233.1 | 141 | 15.855 | 9.6395 |
| 05104_4 | TCL6 | NP_065575.1 | 141 | 15.855 | 9.6395 |
| 05104_5 | TCL6 | NP_065577.2 | 105 | 12.302 | 10.6115 |
| 05104_6 | TCL6 | NP_065578.2 | 119 | 13.961 | 10.455 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)