Go Back
Phosphorylations for 'MED1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 18 (1) | ||||||
EKLSKMSSLLERLHA | ||||||
EKLSKMSSLLERLHA | ||||||
S 179 (1) | ||||||
KMYLALQSLEQDLSK | ||||||
S 185 (1) | ||||||
QSLEQDLSKMAIMYW | ||||||
Y 224 (1) | ||||||
GHLMNLKYYVSPSDL | ||||||
Y 225 (1) | ||||||
HLMNLKYYVSPSDLL | ||||||
S 446 (1) | ||||||
QFEVCPLSESRFSVS | ||||||
S 448 (1) | ||||||
EVCPLSESRFSVSFQ | ||||||
S 588 (1) | ||||||
SIKDRHESVGHGEDF | ||||||
T 617 (1) | ||||||
ITGNGGSTIGSSPTP | ||||||
T 623 (1) | ||||||
STIGSSPTPPHHTPP | ||||||
T 628 (1) | ||||||
SPTPPHHTPPPVSSM | ||||||
S 663 (1) | ||||||
DFSTLYGSSPLERQN | ||||||
DFSTLYGSSPLERQN | ||||||
S 664 (1) | ||||||
FSTLYGSSPLERQNS | ||||||
FSTLYGSSPLERQNS | ||||||
S 770 (1) | ||||||
IQRMVRLSSSDSIGP | ||||||
IQRMVRLSSSDSIGP | ||||||
S 771 (1) | ||||||
QRMVRLSSSDSIGPD | ||||||
QRMVRLSSSDSIGPD | ||||||
S 772 (1) | ||||||
RMVRLSSSDSIGPDV | ||||||
RMVRLSSSDSIGPDV | ||||||
S 774 (1) | ||||||
VRLSSSDSIGPDVTD | ||||||
VRLSSSDSIGPDVTD | ||||||
S 795 (1) | ||||||
EEASKLPSTSDDCPA | ||||||
T 796 (1) | ||||||
EASKLPSTSDDCPAI | ||||||
T 805 (1) | ||||||
DDCPAIGTPLRDSSS | ||||||
DDCPAIGTPLRDSSS | ||||||
S 816 (1) | ||||||
DSSSSGHSQSTLFDS | ATM | ataxia telangiectasia mutated | ||||
S 872 (1) | ||||||
FNPDLLNSQSQSGFG | ATM | ataxia telangiectasia mutated | ||||
S 874 (1) | ||||||
PDLLNSQSQSGFGEE | ATM | ataxia telangiectasia mutated | ||||
S 887 (1) | ||||||
EEYFDESSQSGDNDD | ATM | ataxia telangiectasia mutated | ||||
S 951 (1) | ||||||
ADLMEHHSGSQGPLL | ||||||
S 953 (1) | ||||||
LMEHHSGSQGPLLTT | ||||||
LMEHHSGSQGPLLTT | ATM | ataxia telangiectasia mutated | ||||
S 1000 (1) | ||||||
GKRSRTPSNDGKSKD | ||||||
S 1021 (1) | ||||||
KADTEGKSPSHSSSN | ||||||
T 1032 (1) | ||||||
SSSNRPFTPPTSTGG | ||||||
SSSNRPFTPPTSTGG | MAPK1 | mitogen-activated protein kinase 1 | ||||
SSSNRPFTPPTSTGG | MAPK3 | mitogen-activated protein kinase 3 | ||||
S 1036 (1) | ||||||
RPFTPPTSTGGSKSP | ||||||
S 1049 (1) | ||||||
SPGSAGRSQTPPGVA | ||||||
SPGSAGRSQTPPGVA | ||||||
T 1051 (1) | ||||||
GSAGRSQTPPGVATP | ||||||
GSAGRSQTPPGVATP | ||||||
T 1057 (1) | ||||||
QTPPGVATPPIPKIT | ||||||
QTPPGVATPPIPKIT | ||||||
S 1134 (1) | ||||||
LSSSMYSSQGSSGSS | ||||||
LSSSMYSSQGSSGSS | ATM | ataxia telangiectasia mutated | ||||
S 1141 (1) | ||||||
SQGSSGSSQSKNSSQ | ATM | ataxia telangiectasia mutated | ||||
S 1147 (1) | ||||||
SSQSKNSSQSGGKPG | ATM | ataxia telangiectasia mutated | ||||
S 1155 (1) | ||||||
QSGGKPGSSPITKHG | ||||||
QSGGKPGSSPITKHG | ||||||
S 1156 (1) | ||||||
SGGKPGSSPITKHGL | ||||||
SGGKPGSSPITKHGL | ||||||
S 1179 (1) | ||||||
MKPQGKPSSLMNPSL | ||||||
S 1185 (1) | ||||||
PSSLMNPSLSKPNIS | ||||||
S 1187 (1) | ||||||
SLMNPSLSKPNISPS | ||||||
S 1192 (1) | ||||||
SLSKPNISPSHSRPP | ||||||
SLSKPNISPSHSRPP | ||||||
S 1196 (1) | ||||||
PNISPSHSRPPGGSD | ||||||
S 1207 (1) | ||||||
GGSDKLASPMKPVPG | ||||||
GGSDKLASPMKPVPG | CDK2 | cyclin-dependent kinase 2 | ||||
T 1215 (1) | ||||||
PMKPVPGTPPSSKAK | ||||||
PMKPVPGTPPSSKAK | CDK2 | cyclin-dependent kinase 2 | ||||
S 1218 (1) | ||||||
PVPGTPPSSKAKSPI | ||||||
S 1223 (1) | ||||||
PPSSKAKSPISSGSG | ||||||
S 1226 (1) | ||||||
SKAKSPISSGSGGSH | ||||||
S 1227 (1) | ||||||
KAKSPISSGSGGSHM | ||||||
S 1232 (1) | ||||||
ISSGSGGSHMSGTSS | ||||||
S 1238 (1) | ||||||
GSHMSGTSSSSGMKS | ||||||
GSHMSGTSSSSGMKS | ||||||
S 1252 (1) | ||||||
SSSGLGSSGSLSQKT | ||||||
S 1302 (1) | ||||||
PSRNKKPSLTAVIDK | ||||||
S 1347 (1) | ||||||
MSSKHNMSGGEFQGK | ||||||
S 1366 (1) | ||||||
DKDKSKVSTSGSSVD | ||||||
S 1368 (1) | ||||||
DKSKVSTSGSSVDSS | ||||||
DKSKVSTSGSSVDSS | ||||||
T 1378 (1) | ||||||
SVDSSKKTSESKNVG | ||||||
T 1387 (1) | ||||||
ESKNVGSTGVAKIII | ||||||
S 1401 (1) | ||||||
ISKHDGGSPSIKAKV | ||||||
S 1403 (1) | ||||||
KHDGGSPSIKAKVTL | ||||||
KHDGGSPSIKAKVTL | ||||||
S 1433 (1) | ||||||
ASSKNYGSPLISGST | ||||||
ASSKNYGSPLISGST | ||||||
S 1437 (1) | ||||||
NYGSPLISGSTPKHE | ||||||
S 1439 (1) | ||||||
GSPLISGSTPKHERG | ||||||
GSPLISGSTPKHERG | ||||||
T 1440 (1) | ||||||
SPLISGSTPKHERGS | ||||||
SPLISGSTPKHERGS | ||||||
S 1453 (1) | ||||||
GSPSHSKSPAYTPQN | ||||||
Y 1456 (1) | ||||||
SHSKSPAYTPQNLDS | ||||||
T 1457 (1) | ||||||
HSKSPAYTPQNLDSE | MAPK1 | mitogen-activated protein kinase 1 | ||||
HSKSPAYTPQNLDSE | MAPK3 | mitogen-activated protein kinase 3 | ||||
S 1463 (1) | ||||||
YTPQNLDSESESGSS | ||||||
YTPQNLDSESESGSS | ||||||
S 1475 (1) | ||||||
GSSIAEKSYQNSPSS | ||||||
GSSIAEKSYQNSPSS | ||||||
Y 1476 (1) | ||||||
SSIAEKSYQNSPSSD | ||||||
SSIAEKSYQNSPSSD | ||||||
S 1479 (1) | ||||||
AEKSYQNSPSSDDGI | ||||||
AEKSYQNSPSSDDGI | ||||||
S 1481 (1) | ||||||
KSYQNSPSSDDGIRP | ||||||
KSYQNSPSSDDGIRP | ||||||
S 1482 (1) | ||||||
SYQNSPSSDDGIRPL | ||||||
SYQNSPSSDDGIRPL |