Go Back
Phosphorylations for 'BAG2'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 20 (1) | ||||||
GRFCRSSSMADRSSR | MAPKAPK2 | mitogen-activated protein kinase-activated protein kinase 2 | ||||
GRFCRSSSMADRSSR | MAPKAPK2 | mitogen-activated protein kinase-activated protein kinase 2 | ||||
S 73 (1) | ||||||
SQDMRQISDGEREEL | ||||||
SQDMRQISDGEREEL | ||||||
S 133 (1) | ||||||
DDLGNAKSHLMSLYS | ||||||
S 137 (1) | ||||||
NAKSHLMSLYSACSS | ||||||
Y 139 (1) | ||||||
KSHLMSLYSACSSEV | ||||||
S 140 (1) | ||||||
SHLMSLYSACSSEVP | ||||||
S 143 (1) | ||||||
MSLYSACSSEVPHGP | ||||||
S 144 (1) | ||||||
SLYSACSSEVPHGPV |