Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'CDYL'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
04803_1 | CDYL | NP_004815.3 | 544 | 60.609 | 9.6802 |
04803_2 | CDYL | NP_736607.1 | 544 | 60.609 | 9.6802 |
04803_3 | CDYL | NP_736608.1 | 309 | 34.561 | 8.7321 |
04803_4 | CDYL | NP_001137442.1 | 412 | 45.135 | 8.8946 |
04803_5 | CDYL | NP_001137443.1 | 412 | 45.135 | 8.8946 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)