Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'ADAM22'
| Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
|---|---|---|---|---|---|
| 04751_1 | ADAM22 | NP_068369.1 | 906 | 100.432 | 7.1958 |
| 04751_2 | ADAM22 | NP_068368.2 | 899 | 100.268 | 7.1958 |
| 04751_3 | ADAM22 | NP_057435.2 | 870 | 96.636 | 7.1206 |
| 04751_4 | ADAM22 | NP_004185.1 | 859 | 95.288 | 6.9753 |
| 04751_5 | ADAM22 | NP_068367.1 | 823 | 91.492 | 6.9058 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)