Go Back
Phosphorylations for 'SEPT4'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 98 (2,3) | ||||||
GKLDPYDSSEDDKEY | ||||||
S 99 (3,2) | ||||||
KLDPYDSSEDDKEYV | ||||||
KLDPYDSSEDDKEYV | ||||||
S 117 (1) | ||||||
GKLDPYDSSEDDKEY | ||||||
S 118 (1) | ||||||
KLDPYDSSEDDKEYV | ||||||
KLDPYDSSEDDKEYV | ||||||
S 306 (3) | ||||||
YQFPDCDSDEDEDFK | ||||||
YQFPDCDSDEDEDFK | ||||||
S 325 (1) | ||||||
YQFPDCDSDEDEDFK | ||||||
YQFPDCDSDEDEDFK |