Go Back
Phosphorylations for 'ADAM17'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
Y 379 (1) | ||||||
PVGKKNIYLNSGLTS | ||||||
PVGKKNIYLNSGLTS | ||||||
S 382 (1) | ||||||
KKNIYLNSGLTSTKN | ||||||
T 735 (1) | ||||||
KPFPAPQTPGRLQPA | MAPK14 | mitogen-activated protein kinase 14 | ||||
KPFPAPQTPGRLQPA | PRKCA | protein kinase C, alpha | ||||
KPFPAPQTPGRLQPA | PRKCD | protein kinase C, delta | ||||
KPFPAPQTPGRLQPA | PRKCE | protein kinase C, epsilon | ||||
KPFPAPQTPGRLQPA | MAPK3 | mitogen-activated protein kinase 3 | ||||
S 791 (1) | ||||||
NSSTAAKSFEDLTDH | ||||||
NSSTAAKSFEDLTDH | ||||||
NSSTAAKSFEDLTDH | ||||||
S 819 (1) | ||||||
QRQNRVDSKETEC__ | ||||||
QRQNRVDSKETEC__ |