Go Back
Phosphorylations for 'MTMR2'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 58 (1) | ||||||
STSADNFSPDLRVLR | ||||||
STSADNFSPDLRVLR | ||||||
S 558 (3,2) | ||||||
TSSSERASSPAQCVT | ||||||
TSSSERASSPAQCVT | ||||||
S 559 (3,2) | ||||||
SSSERASSPAQCVTP | ||||||
SSSERASSPAQCVTP | ||||||
S 630 (1) | ||||||
TSSSERASSPAQCVT | ||||||
TSSSERASSPAQCVT | ||||||
S 631 (1) | ||||||
SSSERASSPAQCVTP | ||||||
SSSERASSPAQCVTP |