Go Back
Phosphorylations for 'DYRK2'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| T 33 (2) | ||||||
| NKRTVLTTQPNGLTT | ATM | ataxia telangiectasia mutated | ||||
| T 106 (1) | ||||||
| NKRTVLTTQPNGLTT | ATM | ataxia telangiectasia mutated | ||||
| Y 307 (2) | ||||||
| CYEHQRVYTYIQSRF | ||||||
| CYEHQRVYTYIQSRF | ||||||
| T 308 (2) | ||||||
| YEHQRVYTYIQSRFY | MAP3K10 | mitogen-activated protein kinase kinase kinase 10 | ||||
| Y 309 (2) | ||||||
| EHQRVYTYIQSRFYR | ||||||
| EHQRVYTYIQSRFYR | ||||||
| S 369 (2) | ||||||
| IELLGMPSQKLLDAS | ATM | ataxia telangiectasia mutated | ||||
| S 376 (2) | ||||||
| SQKLLDASKRAKNFV | MAP3K10 | mitogen-activated protein kinase kinase kinase 10 | ||||
| Y 380 (1) | ||||||
| CYEHQRVYTYIQSRF | ||||||
| CYEHQRVYTYIQSRF | ||||||
| T 381 (1) | ||||||
| YEHQRVYTYIQSRFY | MAP3K10 | mitogen-activated protein kinase kinase kinase 10 | ||||
| Y 382 (1) | ||||||
| EHQRVYTYIQSRFYR | ||||||
| EHQRVYTYIQSRFYR | ||||||
| Y 391 (2) | ||||||
| SSKGYPRYCTVTTLS | ||||||
| SSKGYPRYCTVTTLS | ||||||
| S 442 (1) | ||||||
| IELLGMPSQKLLDAS | ATM | ataxia telangiectasia mutated | ||||
| S 449 (1) | ||||||
| SQKLLDASKRAKNFV | MAP3K10 | mitogen-activated protein kinase kinase kinase 10 | ||||
| T 452 (2) | ||||||
| WDPAVRMTPGQALRH | ||||||
| Y 464 (1) | ||||||
| SSKGYPRYCTVTTLS | ||||||
| SSKGYPRYCTVTTLS | ||||||
| T 525 (1) | ||||||
| WDPAVRMTPGQALRH |