Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'CD164'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
04523_1 | CD164 | NP_006007.2 | 197 | 20.917 | 8.0395 |
04523_2 | CD164 | NP_001135873.1 | 184 | 19.689 | 8.0395 |
04523_3 | CD164 | NP_001135874.1 | 178 | 19.017 | 7.5648 |
04523_4 | CD164 | NP_001135875.1 | 189 | 20.011 | 7.838 |
04523_5 | CD164 | NP_001135876.1 | 157 | 16.736 | 7.5657 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)