Go Back
Phosphorylations for 'SMAD9'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 427 (2) | ||||||
| GSPHNPISSVS____ | ||||||
| S 428 (2) | ||||||
| SPHNPISSVS_____ | ||||||
| SPHNPISSVS_____ | ||||||
| S 430 (2) | ||||||
| HNPISSVS_______ | ||||||
| HNPISSVS_______ | ||||||
| S 464 (1) | ||||||
| GSPHNPISSVS____ | ||||||
| S 465 (1) | ||||||
| SPHNPISSVS_____ | ||||||
| SPHNPISSVS_____ | ||||||
| S 467 (1) | ||||||
| HNPISSVS_______ | ||||||
| HNPISSVS_______ |