Go Back
Phosphorylations for 'BNIP2'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 114 (1) | ||||||
LDYQEFVVDIESRLR | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
LDYQEFVVDIESRLR | AKT2 | v-akt murine thymoma viral oncogene homolog 2 | ||||
LDYQEFVVDIESRLR | CAMK2G | calcium/calmodulin-dependent protein kinase II gamma | ||||
LDYQEFVVDIESRLR | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
LDYQEFVVDIESRLR | PRKACB | protein kinase, cAMP-dependent, catalytic, beta | ||||
LDYQEFVVDIESRLR | PRKACB | protein kinase, cAMP-dependent, catalytic, beta | ||||
LDYQEFVVDIESRLR | PRKD1 | protein kinase D1 | ||||
LDYQEFVVDIESRLR | PRKG1 | protein kinase, cGMP-dependent, type I | ||||
T 116 (1) | ||||||
YQEFVVDIESRLRME | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
YQEFVVDIESRLRME | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
YQEFVVDIESRLRME | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
YQEFVVDIESRLRME | RPS6KB1 | ribosomal protein S6 kinase, 70kDa, polypeptide 1 | ||||
S 235 (1) | ||||||
TEVIRKGSITEYTAA | ||||||
TEVIRKGSITEYTAA | ||||||
T 237 (1) | ||||||
VIRKGSITEYTAAEE | ||||||
VIRKGSITEYTAAEE | ||||||
T 240 (1) | ||||||
KGSITEYTAAEEKED | ||||||
KGSITEYTAAEEKED | ||||||
Y 351 (1) | ||||||
LGWLRKCYQQIDRRL |