Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'SMARCA4'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
04459_1 | SMARCA4 | NP_003063.2 | 1647 | 184.646 | 8.0203 |
04459_2 | SMARCA4 | NP_001122316.1 | 1647 | 184.646 | 8.0203 |
04459_3 | SMARCA4 | NP_001122317.1 | 1617 | 181.69 | 8.2745 |
04459_4 | SMARCA4 | NP_001122318.1 | 1616 | 181.603 | 8.2745 |
04459_5 | SMARCA4 | NP_001122319.1 | 1614 | 181.348 | 8.1622 |
04459_6 | SMARCA4 | NP_001122320.1 | 1613 | 181.261 | 8.1622 |
04459_7 | SMARCA4 | NP_001122321.1 | 1679 | 188.149 | 8.3955 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)