Go Back
Phosphorylations for 'ILF3'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 57 (3,2,1) | ||||||
| DEQEKGSSEQAESDN | ||||||
| DEQEKGSSEQAESDN | ||||||
| S 62 (3,2,1) | ||||||
| GSSEQAESDNMDVPP | ||||||
| GSSEQAESDNMDVPP | ||||||
| S 190 (3,2,1) | ||||||
| VLAGETLSVNDPPDV | ||||||
| VLAGETLSVNDPPDV | ||||||
| S 362 (3,2,1) | ||||||
| YTVQIPPSTTYAITP | ||||||
| T 363 (1,2,5,4,3) | ||||||
| TVQIPPSTTYAITPM | CDK2 | cyclin-dependent kinase 2 | ||||
| T 364 (3,2,1) | ||||||
| VQIPPSTTYAITPMK | ||||||
| VQIPPSTTYAITPMK | CDK2 | cyclin-dependent kinase 2 | ||||
| Y 365 (3,2,1) | ||||||
| QIPPSTTYAITPMKR | ||||||
| QIPPSTTYAITPMKR | ||||||
| T 368 (3,2,1) | ||||||
| PSTTYAITPMKRPME | ||||||
| PSTTYAITPMKRPME | CDK2 | cyclin-dependent kinase 2 | ||||
| S 382 (3,2,1) | ||||||
| EEDGEEKSPSKKKKK | ||||||
| EEDGEEKSPSKKKKK | CDK2 | cyclin-dependent kinase 2 | ||||
| S 384 (3,2,1) | ||||||
| DGEEKSPSKKKKKIQ | ||||||
| DGEEKSPSKKKKKIQ | CDK2 | cyclin-dependent kinase 2 | ||||
| T 469 (3,2,1) | ||||||
| LQDMGLPTGAEGRDS | ||||||
| LQDMGLPTGAEGRDS | ||||||
| S 476 (3,2,1) | ||||||
| TGAEGRDSSKGEDSA | ||||||
| TGAEGRDSSKGEDSA | ||||||
| S 477 (3,2,1) | ||||||
| GAEGRDSSKGEDSAE | ||||||
| GAEGRDSSKGEDSAE | ||||||
| S 482 (3,2,1) | ||||||
| DSSKGEDSAEETEAK | ||||||
| DSSKGEDSAEETEAK | ||||||
| T 486 (3,2,1) | ||||||
| GEDSAEETEAKPAVV | ||||||
| GEDSAEETEAKPAVV | ||||||
| S 503 (3,2,1) | ||||||
| APVVEAVSTPSAAFP | ||||||
| APVVEAVSTPSAAFP | ||||||
| T 504 (3,2,1) | ||||||
| PVVEAVSTPSAAFPS | ||||||
| PVVEAVSTPSAAFPS | ||||||
| S 511 (3,2,1) | ||||||
| TPSAAFPSDATAEQG | ||||||
| T 522 (3,2,1) | ||||||
| AEQGPILTKHGKNPV | ||||||
| S 571 (3,2,1) | ||||||
| QKFQGAGSNKKVAKA | ||||||
| Y 579 (3,2,1) | ||||||
| NKKVAKAYAALAALE | ||||||
| NKKVAKAYAALAALE | ||||||
| Y 583 (5,4) | ||||||
| NKKVAKAYAALAALE | ||||||
| T 592 (3,2,1) | ||||||
| LEKLFPDTPLALDAN | ||||||
| LEKLFPDTPLALDAN | ||||||
| T 596 (5,4) | ||||||
| LEKLFPDTPLALDAN | ||||||
| S 647 (3,1,2) | ||||||
| RGRGRGGSIRGRGRG | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| RGRGRGGSIRGRGRG | PRKCB | protein kinase C, beta | ||||
| S 651 (4,5) | ||||||
| RGRGRGGSIRGRGRG | AKT1 | v-akt murine thymoma viral oncogene homolog 1 | ||||
| RGRGRGGSIRGRGRG | PRKCB | protein kinase C, beta | ||||
| Y 665 (1) | ||||||
| GGANHGGYMNAGAGY | ||||||
| Y 672 (1) | ||||||
| YMNAGAGYGSYGYGG | ||||||
| S 674 (1) | ||||||
| NAGAGYGSYGYGGNS | ||||||
| Y 675 (1) | ||||||
| AGAGYGSYGYGGNSA | ||||||
| S 681 (1) | ||||||
| SYGYGGNSATAGYSQ | ||||||
| S 710 (1) | ||||||
| GGGGGGGSSGYGSYY | ||||||
| S 715 (1) | ||||||
| GGSSGYGSYYQGDNY | ||||||
| S 762 (1) | ||||||
| QQQSYNQSPYSNYGP | ||||||
| Y 777 (1) | ||||||
| PQGKQKGYNHGQGSY | ||||||
| Y 781 (5) | ||||||
| PQGKQKGYNHGQGSY | ||||||
| Y 786 (1) | ||||||
| HGQGSYSYSNSYNSP | ||||||
| Y 790 (5) | ||||||
| HGQGSYSYSNSYNSP | ||||||
| S 792 (1) | ||||||
| SYSNSYNSPGGGGGS | ||||||
| SYSNSYNSPGGGGGS | ||||||
| S 796 (5) | ||||||
| SYSNSYNSPGGGGGS | ||||||
| Y 801 (1) | ||||||
| GGGGGSDYNYESKFN | ||||||
| Y 805 (5) | ||||||
| GGGGGSDYNYESKFN | ||||||
| S 810 (1) | ||||||
| YESKFNYSGSGGRSG | ||||||
| YESKFNYSGSGGRSG | ||||||
| S 812 (1) | ||||||
| SKFNYSGSGGRSGGN | ||||||
| SKFNYSGSGGRSGGN | ||||||
| S 814 (5) | ||||||
| YESKFNYSGSGGRSG | ||||||
| S 816 (5) | ||||||
| SKFNYSGSGGRSGGN | ||||||
| YSGSGGRSGGNSYGS | ||||||
| S 820 (5) | ||||||
| YSGSGGRSGGNSYGS | ||||||
| Y 821 (1) | ||||||
| GRSGGNSYGSGGASY | ||||||
| Y 825 (5) | ||||||
| GRSGGNSYGSGGASY | ||||||
| S 827 (1) | ||||||
| SYGSGGASYNPGSHG | ||||||
| SYGSGGASYNPGSHG | ||||||
| Y 828 (1) | ||||||
| YGSGGASYNPGSHGG | ||||||
| S 831 (5) | ||||||
| SYGSGGASYNPGSHG | ||||||
| S 832 (1) | ||||||
| GASYNPGSHGGYGGG | ||||||
| GASYNPGSHGGYGGG | ||||||
| Y 832 (5) | ||||||
| YGSGGASYNPGSHGG | ||||||
| S 836 (5) | ||||||
| GASYNPGSHGGYGGG | ||||||
| Y 836 (1) | ||||||
| NPGSHGGYGGGSGGG | ||||||
| Y 840 (5) | ||||||
| NPGSHGGYGGGSGGG | ||||||
| Y 846 (1) | ||||||
| GSGGGSSYQGKQGGY | ||||||
| Y 850 (5) | ||||||
| GSGGGSSYQGKQGGY | ||||||
| Y 858 (1) | ||||||
| GGYSQSNYNSPGSGQ | ||||||
| S 860 (1) | ||||||
| YSQSNYNSPGSGQNY | ||||||
| Y 862 (5) | ||||||
| GGYSQSNYNSPGSGQ | ||||||
| S 863 (1) | ||||||
| SNYNSPGSGQNYSGP | ||||||
| S 867 (5) | ||||||
| SNYNSPGSGQNYSGP | ||||||
| Y 867 (1) | ||||||
| SPGSGQNYSGPPSSY | ||||||
| Y 871 (5) | ||||||
| SPGSGQNYSGPPSSY | ||||||
| Y 874 (1) | ||||||
| YSGPPSSYQSSQGGY | ||||||
| S 877 (1) | ||||||
| PPSSYQSSQGGYGRN | ||||||
| PPSSYQSSQGGYGRN | ||||||
| Y 878 (5) | ||||||
| YSGPPSSYQSSQGGY | ||||||
| S 881 (5) | ||||||
| PPSSYQSSQGGYGRN | ||||||
| S 888 (1) | ||||||
| YGRNADHSMNYQYR_ | ||||||
| Y 891 (1) | ||||||
| NADHSMNYQYR____ | ||||||
| Y 893 (1) | ||||||
| DHSMNYQYR______ | ||||||
| Y 895 (5) | ||||||
| NADHSMNYQYR____ | ||||||
| Y 897 (5) | ||||||
| DHSMNYQYR______ |