Search

Search for a specific protein in the Platelet Interactome


(Example: vasp)

 

Advanced Search

Get detailed protein information focusing on various characteristics and extract interaction networks

 

Legend

 

About

Go Back

Isoform-specific Information for 'DYSF'

Isoform ID Entrez Gene Symbol Protein Accession Protein Length (aa) Protein Molecular Weight (KDa) Isoelectric Point (pH)
04307_1 DYSF NP_003485.1 2080 237.295 5.3361
04307_10 DYSF NP_001124455.1 2102 239.383 5.5284
04307_11 DYSF NP_001124456.1 2088 238.002 5.562
04307_12 DYSF NP_001124457.1 2098 239.353 5.6067
04307_13 DYSF NP_001124458.1 2067 236 5.5651
04307_14 DYSF NP_001124459.1 2119 241.356 5.6031
04307_2 DYSF NP_001123927.1 2081 237.381 5.5311
04307_3 DYSF NP_001124448.1 2066 235.913 5.3611
04307_4 DYSF NP_001124449.1 2087 237.916 5.3601
04307_5 DYSF NP_001124450.1 2101 239.297 5.3353
04307_6 DYSF NP_001124451.1 2111 240.649 5.3687
04307_7 DYSF NP_001124452.1 2097 239.267 5.3949
04307_8 DYSF NP_001124453.1 2118 241.269 5.3937
04307_9 DYSF NP_001124454.1 2112 240.735 5.5713


Download the protein sequence here

Download the mRNA sequence here

(Right click on the link and click "save link as" in order to save the file)