Go Back
Phosphorylations for 'STXBP1'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 306 (2,1) | ||||||
| VSQEVTRSLKDFSSS | PRKCA | protein kinase C, alpha | ||||
| VSQEVTRSLKDFSSS | PRKCB | protein kinase C, beta | ||||
| VSQEVTRSLKDFSSS | PRKCG | protein kinase C, gamma | ||||
| S 313 (2) | ||||||
| SLKDFSSSKRMNTGE | PRKCA | protein kinase C, alpha | ||||
| SLKDFSSSKRMNTGE | PRKCA | protein kinase C, alpha | ||||
| SLKDFSSSKRMNTGE | PRKCB | protein kinase C, beta | ||||
| SLKDFSSSKRMNTGE | PRKCB | protein kinase C, beta | ||||
| SLKDFSSSKRMNTGE | PRKCG | protein kinase C, gamma | ||||
| SLKDFSSSKRMNTGE | PRKCG | protein kinase C, gamma | ||||
| Y 473 (2,1) | ||||||
| ERISEQTYQLSRWTP | ||||||
| T 574 (2) | ||||||
| IGSTHILTPQKLLDT | ||||||
| S 590 (1) | ||||||
| RHPDFRESSRVSFED | ||||||
| S 594 (2) | ||||||
| KTDEEISS_______ | ||||||
| KTDEEISS_______ |