Go Back
Phosphorylations for 'LASP1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
T 38 (2,1) | ||||||
HCETCKMTLNMKNYK | ||||||
Y 57 (2,1) | ||||||
KPYCNAHYPKQSFTM | ||||||
S 61 (2,1) | ||||||
NAHYPKQSFTMVADT | PRKG2 | protein kinase, cGMP-dependent, type II | ||||
T 63 (2,1) | ||||||
HYPKQSFTMVADTPE | ||||||
T 68 (2,1) | ||||||
SFTMVADTPENLRLK | ||||||
SFTMVADTPENLRLK | ||||||
Y 86 (2,1) | ||||||
ELQSQVRYKEEFEKN | ||||||
S 99 (1) | ||||||
KNKGKGFSVVADTPE | PRKAR2B | protein kinase, cAMP-dependent, regulatory, type II, beta | ||||
KNKGKGFSVVADTPE | PRKAR2B | protein kinase, cAMP-dependent, regulatory, type II, beta | ||||
T 104 (2,1) | ||||||
GFSVVADTPELQRIK | ||||||
GFSVVADTPELQRIK | ||||||
S 118 (2,1) | ||||||
KKTQDQISNIKYHEE | ||||||
Y 122 (2,1) | ||||||
DQISNIKYHEEFEKS | ||||||
DQISNIKYHEEFEKS | ||||||
S 134 (2,1) | ||||||
EKSRMGPSGGEGMEP | ||||||
S 146 (2) | ||||||
MEPERRDSQDGSSYR | ACVR2A | activin A receptor, type IIA | ||||
MEPERRDSQDGSSYR | ACVR2B | activin A receptor, type IIB | ||||
MEPERRDSQDGSSYR | ATM | ataxia telangiectasia mutated | ||||
MEPERRDSQDGSSYR | CDK7 | cyclin-dependent kinase 7 | ||||
MEPERRDSQDGSSYR | DMPK | dystrophia myotonica-protein kinase | ||||
MEPERRDSQDGSSYR | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
MEPERRDSQDGSSYR | PRKAR2B | protein kinase, cAMP-dependent, regulatory, type II, beta | ||||
MEPERRDSQDGSSYR | PRKDC | protein kinase, DNA-activated, catalytic polypeptide | ||||
MEPERRDSQDGSSYR | PRKG1 | protein kinase, cGMP-dependent, type I | ||||
MEPERRDSQDGSSYR | PRKG2 | protein kinase, cGMP-dependent, type II | ||||
MEPERRDSQDGSSYR | PRKG2 | protein kinase, cGMP-dependent, type II | ||||
MEPERRDSQDGSSYR | RPS6KA1 | ribosomal protein S6 kinase, 90kDa, polypeptide 1 | ||||
MEPERRDSQDGSSYR | TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) | ||||
MEPERRDSQDGSSYR | PIM2 | pim-2 oncogene | ||||
S 150 (2,1) | ||||||
RRDSQDGSSYRRPLE | ||||||
S 151 (2,1) | ||||||
RDSQDGSSYRRPLEQ | ||||||
Y 152 (2,1) | ||||||
DSQDGSSYRRPLEQQ | ||||||
DSQDGSSYRRPLEQQ | ||||||
Y 171 (2,1) | ||||||
IPTSAPVYQQPQQQP | ||||||
IPTSAPVYQQPQQQP | ABL1 | c-abl oncogene 1, non-receptor tyrosine kinase | ||||
Y 183 (2,1) | ||||||
QQPVAQSYGGYKEPA |