Go Back
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)
Isoform-specific Information for 'MAPK9'
Isoform ID | Entrez Gene Symbol | Protein Accession | Protein Length (aa) | Protein Molecular Weight (KDa) | Isoelectric Point (pH) |
---|---|---|---|---|---|
04206_1 | MAPK9 | NP_002743.3 | 424 | 48.139 | 5.3367 |
04206_2 | MAPK9 | NP_620707.1 | 382 | 44.051 | 6.3535 |
04206_3 | MAPK9 | NP_620708.1 | 382 | 44.223 | 6.5121 |
04206_4 | MAPK9 | NP_620709.1 | 424 | 48.311 | 5.4881 |
04206_5 | MAPK9 | NP_001128516.1 | 242 | 27.334 | 8.3147 |
Download the protein sequence here
Download the mRNA sequence here
(Right click on the link and click "save link as" in order to save the file)