Go Back
Phosphorylations for 'PTPRR'
| Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
|---|---|---|---|---|---|---|
| S 94 (2) | ||||||
| GLQERRGSNVSLTLD | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| T 116 (2) | ||||||
| EPFVSIPTPREKVAM | ||||||
| EPFVSIPTPREKVAM | MAPK1 | mitogen-activated protein kinase 1 | ||||
| EPFVSIPTPREKVAM | MAPK3 | mitogen-activated protein kinase 3 | ||||
| Y 125 (2) | ||||||
| REKVAMEYLQSASRI | ||||||
| REKVAMEYLQSASRI | ||||||
| S 339 (1) | ||||||
| GLQERRGSNVSLTLD | PRKACA | protein kinase, cAMP-dependent, catalytic, alpha | ||||
| T 361 (1) | ||||||
| EPFVSIPTPREKVAM | ||||||
| EPFVSIPTPREKVAM | MAPK1 | mitogen-activated protein kinase 1 | ||||
| EPFVSIPTPREKVAM | MAPK3 | mitogen-activated protein kinase 3 | ||||
| Y 370 (1) | ||||||
| REKVAMEYLQSASRI | ||||||
| REKVAMEYLQSASRI |