Go Back
Phosphorylations for 'PRKAB1'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
T 4 (1) | ||||||
____MGNTSSERAAL | ||||||
____MGNTSSERAAL | ||||||
____MGNTSSERAAL | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
____MGNTSSERAAL | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
____MGNTSSERAAL | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
S 5 (1) | ||||||
___MGNTSSERAALE | ||||||
___MGNTSSERAALE | ||||||
___MGNTSSERAALE | ACVR2A | activin A receptor, type IIA | ||||
___MGNTSSERAALE | ACVR2B | activin A receptor, type IIB | ||||
___MGNTSSERAALE | CSNK2A1 | casein kinase 2, alpha 1 polypeptide | ||||
___MGNTSSERAALE | CSNK2A2 | casein kinase 2, alpha prime polypeptide | ||||
___MGNTSSERAALE | TGFBR2 | transforming growth factor, beta receptor II (70/80kDa) | ||||
S 6 (1) | ||||||
__MGNTSSERAALER | ||||||
__MGNTSSERAALER | ||||||
__MGNTSSERAALER | NEK2 | NIMA (never in mitosis gene a)-related kinase 2 | ||||
__MGNTSSERAALER | PRKCA | protein kinase C, alpha | ||||
__MGNTSSERAALER | PRKCD | protein kinase C, delta | ||||
__MGNTSSERAALER | PRKCD | protein kinase C, delta | ||||
__MGNTSSERAALER | PRKCG | protein kinase C, gamma | ||||
__MGNTSSERAALER | PRKCI | protein kinase C, iota | ||||
__MGNTSSERAALER | PRKCQ | protein kinase C, theta | ||||
__MGNTSSERAALER | PRKCZ | protein kinase C, zeta | ||||
__MGNTSSERAALER | ROCK1 | Rho-associated, coiled-coil containing protein kinase 1 | ||||
__MGNTSSERAALER | ROCK2 | Rho-associated, coiled-coil containing protein kinase 2 | ||||
T 19 (1) | ||||||
ERHGGHKTPRRDSSG | ||||||
ERHGGHKTPRRDSSG | ||||||
S 24 (1) | ||||||
HKTPRRDSSGGTKDG | ||||||
HKTPRRDSSGGTKDG | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
S 25 (1) | ||||||
KTPRRDSSGGTKDGD | ||||||
S 40 (1) | ||||||
RPKILMDSPEDADLF | ||||||
RPKILMDSPEDADLF | ||||||
T 80 (1) | ||||||
APAQARPTVFRWTGG | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
S 96 (1) | ||||||
KEVYLSGSFNNWSKL | ||||||
S 101 (1) | ||||||
SGSFNNWSKLPLTRS | ||||||
S 108 (1) | ||||||
SKLPLTRSHNNFVAI | ||||||
SKLPLTRSHNNFVAI | DMPK | dystrophia myotonica-protein kinase | ||||
SKLPLTRSHNNFVAI | NEK2 | NIMA (never in mitosis gene a)-related kinase 2 | ||||
SKLPLTRSHNNFVAI | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
SKLPLTRSHNNFVAI | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
SKLPLTRSHNNFVAI | PRKAA2 | protein kinase, AMP-activated, alpha 2 catalytic subunit | ||||
T 148 (1) | ||||||
IVTSQLGTVNNIIQV | ||||||
T 158 (1) | ||||||
NIIQVKKTDFEVFDA | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
S 174 (1) | ||||||
MVDSQKCSDVSELSS | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
S 177 (1) | ||||||
SQKCSDVSELSSSPP | PRKAA1 | protein kinase, AMP-activated, alpha 1 catalytic subunit | ||||
S 180 (1) | ||||||
CSDVSELSSSPPGPY | ||||||
CSDVSELSSSPPGPY | ||||||
S 181 (1) | ||||||
SDVSELSSSPPGPYH | ||||||
SDVSELSSSPPGPYH | ||||||
S 182 (1) | ||||||
DVSELSSSPPGPYHQ | ||||||
DVSELSSSPPGPYHQ | ||||||
Y 187 (1) | ||||||
SSSPPGPYHQEPYVC | ||||||
S 252 (1) | ||||||
KDGVMVLSATHRYKK | ||||||
KDGVMVLSATHRYKK |