Go Back
Phosphorylations for 'TRA2B'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 2 (1) | ||||||
______MSDSGEQNY | ||||||
______MSDSGEQNY | ||||||
S 14 (1) | ||||||
QNYGERESRSASRSG | ||||||
QNYGERESRSASRSG | ||||||
S 29 (1) | ||||||
SAHGSGKSARHTPAR | ||||||
SAHGSGKSARHTPAR | ||||||
T 33 (1) | ||||||
SGKSARHTPARSRSK | ||||||
SGKSARHTPARSRSK | ||||||
S 37 (1) | ||||||
ARHTPARSRSKEDSR | ||||||
ARHTPARSRSKEDSR | ||||||
S 39 (1) | ||||||
HTPARSRSKEDSRRS | ||||||
Y 68 (1) | ||||||
RRSSRRHYTRSRSRS | ||||||
T 69 (1) | ||||||
RSSRRHYTRSRSRSR | ||||||
S 71 (1) | ||||||
SRRHYTRSRSRSRSH | ||||||
S 81 (1) | ||||||
RSRSHRRSRSRSYSR | ||||||
S 83 (1) | ||||||
RSHRRSRSRSYSRDY | ||||||
RSHRRSRSRSYSRDY | ||||||
S 85 (1) | ||||||
HRRSRSRSYSRDYRR | ||||||
HRRSRSRSYSRDYRR | ||||||
Y 86 (1) | ||||||
RRSRSRSYSRDYRRR | ||||||
S 87 (1) | ||||||
RSRSRSYSRDYRRRH | ||||||
RSRSRSYSRDYRRRH | ||||||
Y 90 (1) | ||||||
SRSYSRDYRRRHSHS | ||||||
S 95 (1) | ||||||
RDYRRRHSHSHSPMS | ||||||
RDYRRRHSHSHSPMS | ||||||
S 97 (1) | ||||||
YRRRHSHSHSPMSTR | ||||||
YRRRHSHSHSPMSTR | ||||||
S 99 (1) | ||||||
RRHSHSHSPMSTRRR | ||||||
RRHSHSHSPMSTRRR | ||||||
S 102 (1) | ||||||
SHSHSPMSTRRRHVG | ||||||
T 103 (1) | ||||||
HSHSPMSTRRRHVGN | ||||||
T 201 (1) | ||||||
SITKRPHTPTPGIYM | ||||||
SITKRPHTPTPGIYM | ||||||
T 203 (1) | ||||||
TKRPHTPTPGIYMGR | ||||||
TKRPHTPTPGIYMGR | ||||||
Y 207 (1) | ||||||
HTPTPGIYMGRPTYG | ||||||
HTPTPGIYMGRPTYG | ||||||
T 212 (1) | ||||||
GIYMGRPTYGSSRRR | ||||||
GIYMGRPTYGSSRRR | ||||||
S 215 (1) | ||||||
MGRPTYGSSRRRDYY | ||||||
MGRPTYGSSRRRDYY | ||||||
S 216 (1) | ||||||
GRPTYGSSRRRDYYD | ||||||
GRPTYGSSRRRDYYD | ||||||
Y 260 (1) | ||||||
AQDRDQIYRRRSPSP | ||||||
S 264 (1) | ||||||
DQIYRRRSPSPYYSR | ||||||
DQIYRRRSPSPYYSR | ||||||
S 266 (1) | ||||||
IYRRRSPSPYYSRGG | ||||||
IYRRRSPSPYYSRGG | ||||||
Y 268 (1) | ||||||
RRRSPSPYYSRGGYR | ||||||
RRRSPSPYYSRGGYR | ||||||
Y 269 (1) | ||||||
RRSPSPYYSRGGYRS | ||||||
RRSPSPYYSRGGYRS | ||||||
S 270 (1) | ||||||
RSPSPYYSRGGYRSR | ||||||
RSPSPYYSRGGYRSR | ||||||
S 278 (1) | ||||||
RGGYRSRSRSRSYSP | ||||||
S 280 (1) | ||||||
GYRSRSRSRSYSPRR | ||||||
S 282 (1) | ||||||
RSRSRSRSYSPRRY_ | ||||||
Y 283 (1) | ||||||
SRSRSRSYSPRRY__ | ||||||
S 284 (1) | ||||||
RSRSRSYSPRRY___ |