Go Back
Phosphorylations for 'SYN3'
Source | Sequence | Kinase Gene | Detection Level | Kinase Description | Reference | Experiment type |
---|---|---|---|---|---|---|
S 461 (4) | ||||||
SPSQQRLSPQGQQPL | ||||||
S 462 (1) | ||||||
SPSQQRLSPQGQQPL | ||||||
S 469 (4) | ||||||
PQGQQPLSPQSGSPQ | ||||||
S 470 (1) | ||||||
PQGQQPLSPQSGSPQ | ||||||
PQGQQPLSPQSGSPQ | ||||||
S 472 (4) | ||||||
QQPLSPQSGSPQQQR | ||||||
S 473 (1) | ||||||
QQPLSPQSGSPQQQR | ||||||
S 474 (4) | ||||||
PLSPQSGSPQQQRSP | ||||||
S 475 (1) | ||||||
PLSPQSGSPQQQRSP |